Open stats
Traffic and audience
Real visit numbers for Best Productivity Resources, copied every day from the analytics of Lovable, the company that hosts the site. Nothing is estimated or rounded up.
Short answer
13,210 visits since 24 August 2026, 10,973 of them in the last 30 days. The best day so far was 18 October 2026, with 1,610 visits.
Updated
Built with love by Shushant Lakhyani. Building bestproductivityresources.com
At a glance
- Visits since launch
13,210
Since 24 August 2026
- Last 30 days
10,973
Complete days only
- Last 7 days
5,565
Up 72% on the 7 days before
- Best day
1,610
18 October 2026
- Daily average
795
Visits a day, last 7 days
- Social reach
265K+
Followers across 5 platforms
Visits every day since launch
Each bar is one complete day, split by where the visits came from.
- Search and AI answers
- Social
- Referral
- Direct
- Ads
August 2026
393
September 2026
3,313
October 2026
9,504
See every day as a table
| Day | Visits | Search and AI answers | Social | Referral | Direct | Ads |
|---|---|---|---|---|---|---|
| 19 October 2026 | 1,096 | 336 | 28 | 9 | 726 | 0 |
| 18 October 2026 | 1,610 | 228 | 29 | 6 | 1,350 | 0 |
| 17 October 2026 | 606 | 232 | 27 | 7 | 341 | 0 |
| 16 October 2026 | 649 | 249 | 39 | 7 | 357 | 0 |
| 15 October 2026 | 624 | 261 | 17 | 6 | 343 | 0 |
| 14 October 2026 | 498 | 165 | 16 | 1 | 317 | 0 |
| 13 October 2026 | 482 | 156 | 35 | 3 | 290 | 0 |
| 12 October 2026 | 865 | 161 | 39 | 6 | 663 | 0 |
| 11 October 2026 | 695 | 140 | 25 | 4 | 527 | 0 |
| 10 October 2026 | 650 | 76 | 74 | 2 | 500 | 0 |
| 9 October 2026 | 403 | 76 | 57 | 1 | 270 | 0 |
| 8 October 2026 | 245 | 70 | 37 | 3 | 137 | 0 |
| 7 October 2026 | 187 | 42 | 43 | 5 | 98 | 0 |
| 6 October 2026 | 190 | 11 | 58 | 4 | 118 | 0 |
| 5 October 2026 | 248 | 19 | 71 | 11 | 148 | 0 |
| 4 October 2026 | 149 | 20 | 67 | 3 | 60 | 0 |
| 3 October 2026 | 91 | 10 | 26 | 2 | 54 | 0 |
| 2 October 2026 | 95 | 14 | 28 | 4 | 50 | 0 |
| 1 October 2026 | 121 | 11 | 43 | 5 | 63 | 0 |
| 30 September 2026 | 78 | 7 | 14 | 5 | 52 | 0 |
| 29 September 2026 | 114 | 6 | 57 | 3 | 49 | 0 |
| 28 September 2026 | 84 | 8 | 37 | 2 | 38 | 0 |
| 27 September 2026 | 97 | 3 | 56 | 4 | 35 | 0 |
| 26 September 2026 | 123 | 6 | 75 | 3 | 40 | 0 |
| 25 September 2026 | 130 | 1 | 88 | 3 | 38 | 0 |
| 24 September 2026 | 171 | 2 | 101 | 3 | 66 | 0 |
| 23 September 2026 | 145 | 3 | 74 | 4 | 64 | 0 |
| 22 September 2026 | 188 | 3 | 81 | 8 | 96 | 0 |
| 21 September 2026 | 190 | 0 | 109 | 12 | 70 | 0 |
| 20 September 2026 | 149 | 5 | 77 | 22 | 45 | 0 |
| 19 September 2026 | 102 | 0 | 35 | 6 | 61 | 0 |
| 18 September 2026 | 114 | 2 | 38 | 14 | 61 | 0 |
| 17 September 2026 | 134 | 3 | 36 | 9 | 86 | 0 |
| 16 September 2026 | 207 | 2 | 68 | 14 | 123 | 0 |
| 15 September 2026 | 154 | 3 | 47 | 18 | 87 | 0 |
| 14 September 2026 | 199 | 5 | 30 | 46 | 118 | 0 |
| 13 September 2026 | 195 | 3 | 32 | 21 | 140 | 0 |
| 12 September 2026 | 91 | 0 | 40 | 8 | 44 | 0 |
| 11 September 2026 | 118 | 1 | 65 | 1 | 51 | 0 |
| 10 September 2026 | 75 | 1 | 49 | 2 | 23 | 0 |
| 9 September 2026 | 36 | 1 | 13 | 1 | 21 | 0 |
| 8 September 2026 | 30 | 0 | 8 | 0 | 22 | 0 |
| 7 September 2026 | 18 | 0 | 6 | 2 | 10 | 0 |
| 6 September 2026 | 21 | 0 | 7 | 1 | 14 | 0 |
| 5 September 2026 | 14 | 0 | 7 | 0 | 7 | 0 |
| 4 September 2026 | 85 | 1 | 56 | 5 | 24 | 0 |
| 3 September 2026 | 139 | 4 | 89 | 4 | 42 | 0 |
| 2 September 2026 | 63 | 0 | 35 | 2 | 26 | 0 |
| 1 September 2026 | 49 | 0 | 25 | 3 | 21 | 0 |
| 31 August 2026 | 48 | 1 | 16 | 0 | 32 | 0 |
| 30 August 2026 | 48 | 0 | 25 | 0 | 23 | 0 |
| 29 August 2026 | 34 | 0 | 10 | 3 | 22 | 0 |
| 28 August 2026 | 48 | 0 | 14 | 5 | 29 | 0 |
| 27 August 2026 | 30 | 0 | 7 | 0 | 24 | 0 |
| 26 August 2026 | 55 | 0 | 14 | 3 | 38 | 0 |
| 25 August 2026 | 84 | 7 | 26 | 1 | 51 | 0 |
| 24 August 2026 | 46 | 2 | 0 | 5 | 40 | 0 |
Where visitors come from
- Search and AI answers
2,357
17.8% of visits
- Social
2,326
17.5% of visits
- Referral
332
2.5% of visits
- Direct
8,245
62.2% of visits
- Ads
0
0% of visits
Top sources
- Direct8.5K
- Google2.3K
- Threads921
- X894
- LinkedIn258
- LinkedIn app116
- Facebook98
- ScrollLaunch84
- Instagram80
Visits since launch
Most visited pages
- /5.2K
- /directory232
- /categories107
- /free-tools106
- /search106
- /contact97
Visits since launch
Top countries
- China4.3K
- United States2.4K
- India1.9K
- Singapore891
- Unknown590
- United Kingdom214
- Germany191
- Canada140
- Indonesia129
- Hong Kong128
Visits since launch
Devices
Desktop
73.7%
Mobile
26.1%
Tablet
0.3%
Plus 265K+ followers on social media
Sponsored posts reach these people too. Public follower counts, checked 15 October 2026.
Put your product in front of these visitors
Sponsored slots show on every page, labelled as sponsored. See packages, prices and how booking works.
See packages and pricesHow these numbers are counted
The site runs no tracking script of its own. Lovable, which hosts the site, counts visits on its servers, and these figures are copied from its analytics exactly as it reports them, once a day. Only complete days are included, so today appears tomorrow. Like any host count, it may include some automated visits that Lovable does not filter out. Lists of sources, pages and countries are Lovable's totals since launch, rounded the way Lovable shows them.
Read more in the Privacy Policy.